<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Self-Publisher&#8217;s 5-Minute Guide to Book Printing Processes</title>
	<atom:link href="http://www.thebookdesigner.com/2009/11/guide-to-printing-processes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebookdesigner.com/2009/11/guide-to-printing-processes/</link>
	<description>Practical Advice to Help Self-Publishers Build Better Books</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:17:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Self-Publishing Is Easier Than Ever, But Some Writers Cannot Overcome Inner Obstacles to Publication — The Book Designer</title>
		<link>http://www.thebookdesigner.com/2009/11/guide-to-printing-processes/comment-page-1/#comment-1366</link>
		<dc:creator>Self-Publishing Is Easier Than Ever, But Some Writers Cannot Overcome Inner Obstacles to Publication — The Book Designer</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookdesigner.com/?p=1948#comment-1366</guid>
		<description>[...] openings for books. That&#8217;s what&#8217;s caused the meteoric rise of self-publishing, once digital printing and print on demand distribution removed the monetary risk of getting into [...]</description>
		<content:encoded><![CDATA[<p>[...] openings for books. That&#8217;s what&#8217;s caused the meteoric rise of self-publishing, once digital printing and print on demand distribution removed the monetary risk of getting into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Self-Publishing Is Easier Than Ever, But Some Writers Cannot Overcome Inner Obstacles to Publication — The Book Designer</title>
		<link>http://www.thebookdesigner.com/2009/11/guide-to-printing-processes/comment-page-1/#comment-1367</link>
		<dc:creator>Self-Publishing Is Easier Than Ever, But Some Writers Cannot Overcome Inner Obstacles to Publication — The Book Designer</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookdesigner.com/?p=1948#comment-1367</guid>
		<description>[...] openings for books. That&#8217;s what&#8217;s caused the meteoric rise of self-publishing, once digital printing and print on demand distribution removed the monetary risk of getting into [...]</description>
		<content:encoded><![CDATA[<p>[...] openings for books. That&#8217;s what&#8217;s caused the meteoric rise of self-publishing, once digital printing and print on demand distribution removed the monetary risk of getting into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Books Printed Quickly for Self-Publlishers at 48HrBooks.com — The Book Designer</title>
		<link>http://www.thebookdesigner.com/2009/11/guide-to-printing-processes/comment-page-1/#comment-1172</link>
		<dc:creator>Books Printed Quickly for Self-Publlishers at 48HrBooks.com — The Book Designer</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookdesigner.com/?p=1948#comment-1172</guid>
		<description>[...] understand that 48HrBooks is a digital printer. This company is not a print on demand provider, because they don&#8217;t do any distribution. They [...]</description>
		<content:encoded><![CDATA[<p>[...] understand that 48HrBooks is a digital printer. This company is not a print on demand provider, because they don&#8217;t do any distribution. They [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E M Ginger on Digitizing the Art of the Book — The Book Designer</title>
		<link>http://www.thebookdesigner.com/2009/11/guide-to-printing-processes/comment-page-1/#comment-639</link>
		<dc:creator>E M Ginger on Digitizing the Art of the Book — The Book Designer</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookdesigner.com/?p=1948#comment-639</guid>
		<description>[...] I&#8217;ve said elsewhere, letterpress printing was the dominant form of reproduction for most of printing&#8217;s 500-year history, and it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve said elsewhere, letterpress printing was the dominant form of reproduction for most of printing&#8217;s 500-year history, and it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thebookdesigner.com/2009/11/guide-to-printing-processes/comment-page-1/#comment-197</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Nov 2009 07:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookdesigner.com/?p=1948#comment-197</guid>
		<description>Joanne, thanks. Interesting that the Asian printers are looking at digital. Do they think the quality is good enough for their customers, or is it something they are still waiting to develop? I&#039;m sure many people would be interested in the viability of photography and art books in a print-on-demand model with great quality!</description>
		<content:encoded><![CDATA[<p>Joanne, thanks. Interesting that the Asian printers are looking at digital. Do they think the quality is good enough for their customers, or is it something they are still waiting to develop? I&#8217;m sure many people would be interested in the viability of photography and art books in a print-on-demand model with great quality!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne Bolton</title>
		<link>http://www.thebookdesigner.com/2009/11/guide-to-printing-processes/comment-page-1/#comment-196</link>
		<dc:creator>Joanne Bolton</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookdesigner.com/?p=1948#comment-196</guid>
		<description>Thanks for your well-presented article. As far as quantities, although Walt thinks that number where pricing converges is 1,500, -- overseas, where I print, the printers are looking very hard at digital printing. Offset printing is now available for 500 or lees books, which can be large format and high quality color printing either for photography or art. If you have the time, offshore is still a very viable solution for small numbers.</description>
		<content:encoded><![CDATA[<p>Thanks for your well-presented article. As far as quantities, although Walt thinks that number where pricing converges is 1,500, &#8212; overseas, where I print, the printers are looking very hard at digital printing. Offset printing is now available for 500 or lees books, which can be large format and high quality color printing either for photography or art. If you have the time, offshore is still a very viable solution for small numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thebookdesigner.com/2009/11/guide-to-printing-processes/comment-page-1/#comment-189</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookdesigner.com/?p=1948#comment-189</guid>
		<description>@Walt, thanks for your thoughts.

You may well be right about the break point, although I&#039;d put it closer to 1,000. My question is, once the two start to converge, wouldn&#039;t people naturally prefer offset production? I don&#039;t think there&#039;s any doubt you will get better quality, more flexibility in production, perhaps a longer lifespan for your books (although the jury is out on that one) and far lower reprint costs.

I do agree that the quality differences are getting smaller all the time, and I fully expect that at some date digital production will overtake offset; it&#039;s just the nature of progress. Makes me think of that ancient Chinese curse (on the publishing industry, in this case): &quot;May you live in interesting times.&quot;</description>
		<content:encoded><![CDATA[<p>@Walt, thanks for your thoughts.</p>
<p>You may well be right about the break point, although I&#8217;d put it closer to 1,000. My question is, once the two start to converge, wouldn&#8217;t people naturally prefer offset production? I don&#8217;t think there&#8217;s any doubt you will get better quality, more flexibility in production, perhaps a longer lifespan for your books (although the jury is out on that one) and far lower reprint costs.</p>
<p>I do agree that the quality differences are getting smaller all the time, and I fully expect that at some date digital production will overtake offset; it&#8217;s just the nature of progress. Makes me think of that ancient Chinese curse (on the publishing industry, in this case): &#8220;May you live in interesting times.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt Shiel</title>
		<link>http://www.thebookdesigner.com/2009/11/guide-to-printing-processes/comment-page-1/#comment-188</link>
		<dc:creator>Walt Shiel</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebookdesigner.com/?p=1948#comment-188</guid>
		<description>Good overview of the processes, Joel.

However, I see the offset-digital break point at 1500 copies (often even higher). With every book, I get quotes and run the numbers again, most recently four months ago. Even two years ago, I would have agreed with your 500-copy guideline, but not today.

Most of the time, a run of up to 1500 copies can be done digitally for the same price as offset or for an insignificant unit cost difference over offset. And setup costs are almost always lower.

Offset will still produce better graphics/photos (and some insist better text display, too -- although I doubt many readers would notice anymore), even though digital is constantly improving.

Regarding quality, I think the two main printing options are converging at an accelerating rate. I&#039;ve seen discussions claiming offset pricing for short runs is going down but have yet to see the evidence in responses to RFQs.</description>
		<content:encoded><![CDATA[<p>Good overview of the processes, Joel.</p>
<p>However, I see the offset-digital break point at 1500 copies (often even higher). With every book, I get quotes and run the numbers again, most recently four months ago. Even two years ago, I would have agreed with your 500-copy guideline, but not today.</p>
<p>Most of the time, a run of up to 1500 copies can be done digitally for the same price as offset or for an insignificant unit cost difference over offset. And setup costs are almost always lower.</p>
<p>Offset will still produce better graphics/photos (and some insist better text display, too &#8212; although I doubt many readers would notice anymore), even though digital is constantly improving.</p>
<p>Regarding quality, I think the two main printing options are converging at an accelerating rate. I&#8217;ve seen discussions claiming offset pricing for short runs is going down but have yet to see the evidence in responses to RFQs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
